Drinking Water Test: Level 2
- In stock, ready to ship
Request a Price Match
Found a lower advertised price for this exact item from an eligible retailer? Send us the offer for review.
Found a lower advertised price for this exact item from an eligible retailer? Send us the offer for review.
| Return Shipping | Testing At Lab | Analytes Included |
| 2 days | 5 business days | 109 |
Â
| Parameters Analyzed | Category | Method | Unit | MDL | RL |
| Calculations | |||||
| Bicarbonate | Calculation | n/a | PPM | n/a | n/a |
| Carbonate | Calculation | n/a | PPM | n/a | n/a |
| Chloride-to-Sulfate Mass Ratio | Calculation | n/a | n/a | n/a | n/a |
| Grains per gallon | Calculation | n/a | Grains | n/a | n/a |
| Hardness (Ca,Mg) | Calculation | n/a | PPM | n/a | n/a |
| Hardness (Total) | Calculation | n/a | PPM | n/a | n/a |
| Langelier Saturation Index | Calculation | n/a | n/a | n/a | n/a |
| Sodium Adsorption Ratio | Calculation | n/a | n/a | n/a | n/a |
| Properties | |||||
| pH | Properties | EPA 150.1 | pH | 0.5 | 0.5 |
| Turbidity | Properties | SM 2130 B | NTU | 0.25 | 1 |
| Alkalinity (as CaCO3) | Properties | SM 2320 B | PPM | 2.28 | 10 |
| Hardness | Properties | SM 2340 B | PPM | 0.619 | 1 |
| Specific Conductivity | Properties | SM 2510 B | umhos/cm | 1.77 | 2 |
| Total Dissolved Solids | Properties | SM 2510 B | PPM | 4 | 5 |
|
Metals (EPA 200.7)
|
|||||
| Aluminum | Metals | EPA 200.7 | PPM | 0.0384 | 0.05 |
| Boron | Inorganics | EPA 200.7 | PPM | 0.0558 | 0.1 |
| Calcium | Minerals | EPA 200.7 | PPM | 0.0918 | 0.1 |
| Iron | Metals | EPA 200.7 | PPM | 0.0466 | 0.1 |
| Lithium | Metals | EPA 200.7 | PPM | 0.011 | 0.05 |
| Magnesium | Minerals | EPA 200.7 | PPM | 0.0584 | 0.1 |
| Phosphorus | Inorganics | EPA 200.7 | PPM | 0.134 | 1 |
| Potassium | Minerals | EPA 200.7 | PPM | 0.678 | 1 |
| Silica | Inorganics | EPA 200.7 | PPM | 0.032 | 0.1 |
| Sodium | Minerals | EPA 200.7 | PPM | 0.903 | 1 |
| Strontium | Metals | EPA 200.7 | PPM | 0.00645 | 0.01 |
| Titanium | Metals | EPA 200.7 | PPM | 0.0011 | 0.05 |
| Zinc | Metals | EPA 200.7 | PPM | 0.000934 | 0.004 |
|
Metals (EPA 200.8)
|
|||||
| Antimony | Metals | EPA 200.8 | PPM | 0.000406 | 0.001 |
| Arsenic | Metals | EPA 200.8 | PPM | 0.000247 | 0.001 |
| Barium | Metals | EPA 200.8 | PPM | 0.000046 | 0.001 |
| Beryllium | Metals | EPA 200.8 | PPM | 0.0000356 | 0.0004 |
| Cadmium | Metals | EPA 200.8 | PPM | 0.00002 | 0.0004 |
| Chromium (Total) | Metals | EPA 200.8 | PPM | 0.000272 | 0.002 |
| Cobalt | Metals | EPA 200.8 | PPM | 0.000258 | 0.001 |
| Copper | Metals | EPA 200.8 | PPM | 0.000491 | 0.002 |
| Lead | Metals | EPA 200.8 | PPM | 0.0000745 | 0.001 |
| Manganese | Metals | EPA 200.8 | PPM | 0.0000674 | 0.001 |
| Mercury | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Molybdenum | Metals | EPA 200.8 | PPM | 0.000024 | 0.001 |
| Nickel | Metals | EPA 200.8 | PPM | 0.000054 | 0.002 |
| Selenium | Metals | EPA 200.8 | PPM | 0.000269 | 0.001 |
| Silver | Metals | EPA 200.8 | PPM | 0.0000396 | 0.002 |
| Thallium | Metals | EPA 200.8 | PPM | 0.0000234 | 0.0004 |
| Tin | Metals | EPA 200.8 | PPM | 0.000998 | 0.004 |
| Uranium | Metals | EPA 200.8 | PPM | 0.001 | 0.001 |
| Vanadium | Metals | EPA 200.8 | PPM | 0.000244 | 0.004 |
|
Inorganics (EPA 300.0)
|
|||||
| Chloride | Inorganics | EPA 300.0 | PPM | 0.34 | 1 |
| Fluoride | Inorganics | EPA 300.0 | PPM | 0.0235 | 0.1 |
| Nitrate (as N) | Inorganics | EPA 300.0 | PPM | 0.0765 | 0.1 |
| Nitrite (as N) | Inorganics | EPA 300.0 | PPM | 0.0355 | 0.1 |
| Sulfate | Inorganics | EPA 300.0 | PPM | 0.365 | 1 |

This mail-in laboratory testing package includes:
Once the lab receives the sample, your personalized SimpleLab Report will arrive by email within 5 business days.
Each testing package is intended for one sample from a single location unless otherwise specified.
By default, this broad-based chemical and biological water quality screening package is designed to provide you with general information about your water for personal use. Each report includes analysis for specific numerical concentration levels of each contaminant and details about the potential sources and health effects associated with each parameter. We are not medical doctors and SimpleLab does not provide medical advice. For medical concerns always consult your doctor. As an informational water quality test, this package is not meant for state or federal compliance water testing. If you or your organization requires compliance with State or Federal Law, or compliance with a particular regulatory requirement then you must contact the SimpleLab support team and we will use the appropriate certified laboratory facilities to ensure your compliance testing requirements are met. For more information about SimpleLab informational testing and certification options click here.
Orders Processing: Our chosen couriers, including USPS, UPS, and FedEx, consistently facilitate the delivery of your items from our warehouse. Please note that processing times may vary depending on the brand. All orders are processed and shipped within 1 - 5 business days.
Order Confirmation: As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your card for the purchase.
30 Day Returns: If your order arrives damaged, we will exchange you a replacement. For more details, visit our Refund Policy Page.
View our Full Brand Warranty Page Here