Metals and Minerals Water Test
- In stock, ready to ship
Request a Price Match
Found a lower advertised price for this exact item from an eligible retailer? Send us the offer for review.
Found a lower advertised price for this exact item from an eligible retailer? Send us the offer for review.
Recommended for basic water quality testing for a broad array of metals and minerals in drinking water. Many naturally occurring metals (such as arsenic), as well as those related to on-premise plumbing issues (such as lead), may lead to negative health outcomes. Additionally, minerals may impact the physical properties of water like hardness, as well as have aesthetic impacts (such as imparting taste) in water. This testing package is ideal for retesting specific known concerns.
This RKIN test package, in collaboration with SimpleLab, provides all required materials to properly collect and submit a water sample for certified laboratory testing. The results will include a detailed, quantified analysis of common metals and minerals, as well as calculated parameters such as hardness.
| Return Shipping | Testing At Lab | Analytes Included |
| 2 days | 10 business days | 35 |
Â
| Parameters Analyzed | Category | Method | Unit | MDL | RL |
| Grains per gallon | Calculation | n/a | Grains | n/a | n/a |
| Hardness (Ca,Mg) | Calculation | n/a | PPM | n/a | n/a |
| Hardness (Total) | Calculation | n/a | PPM | n/a | n/a |
| Sodium Adsorption Ratio | Calculation | n/a | n/a | n/a | n/a |
| Aluminum | Metals | EPA 200.7 | PPM | 0.0384 | 0.05 |
| Boron | Inorganics | EPA 200.7 | PPM | 0.0558 | 0.1 |
| Calcium | Minerals | EPA 200.7 | PPM | 0.0918 | 0.1 |
| Iron | Metals | EPA 200.7 | PPM | 0.0466 | 0.1 |
| Lithium | Metals | EPA 200.7 | PPM | 0.011 | 0.05 |
| Magnesium | Minerals | EPA 200.7 | PPM | 0.0584 | 0.1 |
| Phosphorus | Inorganics | EPA 200.7 | PPM | 0.134 | 1 |
| Potassium | Minerals | EPA 200.7 | PPM | 0.678 | 1 |
| Sodium | Minerals | EPA 200.7 | PPM | 0.903 | 1 |
| Strontium | Metals | EPA 200.7 | PPM | 0.00645 | 0.01 |
| Titanium | Metals | EPA 200.7 | PPM | 0.0011 | 0.05 |
| Zinc | Metals | EPA 200.7 | PPM | 0.000934 | 0.004 |
| Antimony | Metals | EPA 200.8 | PPM | 0.000406 | 0.001 |
| Arsenic | Metals | EPA 200.8 | PPM | 0.000247 | 0.001 |
| Barium | Metals | EPA 200.8 | PPM | 0.000046 | 0.001 |
| Beryllium | Metals | EPA 200.8 | PPM | 0.0000356 | 0.0004 |
| Cadmium | Metals | EPA 200.8 | PPM | 0.00002 | 0.0004 |
| Chromium (Total) | Metals | EPA 200.8 | PPM | 0.000272 | 0.002 |
| Cobalt | Metals | EPA 200.8 | PPM | 0.000258 | 0.001 |
| Copper | Metals | EPA 200.8 | PPM | 0.000491 | 0.002 |
| Lead | Metals | EPA 200.8 | PPM | 0.0000745 | 0.001 |
| Manganese | Metals | EPA 200.8 | PPM | 0.0000674 | 0.001 |
| Mercury | Metals | EPA 200.8 | PPM | 0.0005 | 0.002 |
| Molybdenum | Metals | EPA 200.8 | PPM | 0.000024 | 0.001 |
| Nickel | Metals | EPA 200.8 | PPM | 0.000054 | 0.002 |
| Selenium | Metals | EPA 200.8 | PPM | 0.000269 | 0.001 |
| Silver | Metals | EPA 200.8 | PPM | 0.0000396 | 0.002 |
| Thallium | Metals | EPA 200.8 | PPM | 0.0000234 | 0.0004 |
| Tin | Metals | EPA 200.8 | PPM | 0.000998 | 0.004 |
| Uranium | Metals | EPA 200.8 | PPM | 0.001 | 0.002 |
| Vanadium | Metals | EPA 200.8 | PPM | 0.000244 | 0.004 |
Â
Report analysis includes: Health-risk assessment, potential plumbing and aesthetic issues (taste, odor, appearance), comparison to any regulatory limits and/or public health guidelines.
If you are noticing yellow coloration of water or staining, a tannins test is also required.
Water Test Kits are available within the US only.

This mail-in laboratory testing package includes:
Once the lab receives the sample, your personalized SimpleLab Report will arrive by email within 5 business days.
Each testing package is intended for one sample from a single location unless otherwise specified.
By default, this broad-based chemical and biological water quality screening package is designed to provide you with general information about your water for personal use. Each report includes analysis for specific numerical concentration levels of each contaminant and details about the potential sources and health effects associated with each parameter. We are not medical doctors and SimpleLab does not provide medical advice. For medical concerns always consult your doctor. As an informational water quality test, this package is not meant for state or federal compliance water testing. If you or your organization requires compliance with State or Federal Law, or compliance with a particular regulatory requirement then you must contact the SimpleLab support team and we will use the appropriate certified laboratory facilities to ensure your compliance testing requirements are met. For more information about SimpleLab informational testing and certification options click here.
Water Test Kits are available within the US only.
Orders Processing: Our chosen couriers, including USPS, UPS, and FedEx, consistently facilitate the delivery of your items from our warehouse. Please note that processing times may vary depending on the brand. All orders are processed and shipped within 1 - 5 business days.
Order Confirmation: As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your card for the purchase.
30 Day Returns: If your order arrives damaged, we will exchange you a replacement. For more details, visit our Refund Policy Page.
View our Full Brand Warranty Page Here