Crystal Quest SMART Filter Cartridge
- In stock, ready to ship
Request a Price Match
Found a lower advertised price for this exact item from an eligible retailer? Send us the offer for review.
Found a lower advertised price for this exact item from an eligible retailer? Send us the offer for review.
These cartridges* utilize the latest technologies in the water filtration industry, allowing them to provide you with healthy great-tasting water. Each filter cartridge has multi-levels or stages of filtration. These stages include micron filter pads, Granulated Activated carbon (GAC), Catalytic Carbon GAC, Ion Exchange resin, Eagle Redox Alloy® 6500, Eagle Redox Alloy® 9500, Ceramic and Tourmaline balls. The multistage design allows for the removal of many different contaminants from one cartridge.
*Cartridge color is subject to change without notice
| Fiber Media: Acid-Washed Coconut Shell Granular Activated Carbon |
| ERA 6500/9500 |
| Polypropylene End Caps |
| Polyolefin Inner/Outer Wraps |
| Polyethylene Netting |
| Buna-N Gaskets End Caps Temperature Rating: 40°F to 145°F (4.4°C to 62.8°C) |
| ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
| CQE-RC-04002 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 10,000 gallons* |
| CQE-RC-04016 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 80,000 gallons* |
| CQE-RC-04027 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 80,000 gallons* |
| CQE-RC-04030 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 160,000 gallons* |
| ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
| CQE-RC-04003 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 20,000 gallons* |
| CQE-RC-04081 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 90,000 gallons* |
| CQE-RC-04028 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 90,000 gallons* |
| CQE-RC-04031 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 240,000 gallons* |
| ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (< 100 PPM HARDNESS) |
| CQE-RC-04004 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 30,000 gallons* |
| CQE-RC-04082 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 100,000 gallons* |
| CQE-RC-04029 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 100,000 gallons* |
| CQE-RC-04032 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 300,000 gallons* |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
Orders Processing: Our chosen couriers, including USPS, UPS, and FedEx, consistently facilitate the delivery of your items from our warehouse. Please note that processing times may vary depending on the brand. All orders are processed and shipped within 1 - 5 business days.
Order Confirmation: As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your card for the purchase.
30 Day Returns: If your order arrives damaged, we will exchange you a replacement. For more details, visit our Refund Policy Page.
View our Full Brand Warranty Page Here